Insurance & Self-Pay
All Accepted Insurance Plans & Self Pay Rates
Accepted Insurance Plans
Your plan may require a referral or authorization from your primary care provider.
Please check with us when you make an appointment. (Accepted Insurance Plans subject to change).
| Accepted Insurance Plans | Accepted Insurance Plans (Cont.) |
|---|---|
| Aetna Medicare Advantage PPO | Devoted Health |
| Aetna U.S. Healthcare | EMI Health |
| Aetna Whole Health | HealthComp |
| Call for Additional Aetna Plans* | Mayo Health Plan (BCBS) |
| Ameriben | Medicare (Incl. Railroad) |
| Arizona Care Network | MercyCare (AHCCCS) |
| Connected Care | Meritain |
| Allwell | Molina Healthcare (AHCCCS) |
| Ambetter | MultiPlans, Inc./PHCS |
| Arizona Medical Network | Oscar Health |
| AZ Foundation for Medical Care | Tricare for Life |
| Blue Cross Blue Shield | Tricare Prime |
| Blue Cross Gilsbar | Tricare Select |
| Blue Alliance | United Healthcare |
| Blue Cross Blue Shield HMO (Maricopa Focus) | UHC Community Plan (AHCCCS) |
| Cigna | UHC – United One/Golden Rule |
| Champ VA | UMR |
| VA Community Care Program |
For other specific Medicare Advantage (replacement plans), please call our office at (480) 497-3946.
Self Pay Rates
(Effective 2/12/2024)
| Office Visit | Procedures & Treatments *Office visit fee in addition to procedure fee | Durable Medical Equipment (DME) |
|---|---|---|
| New Patient Visit – $220* | Ingrown Nail Procedure – $185 | Orthotics – $600 |
| Established Patient Visit – $110* | Basic Nail Care – $75 | Second Pair – $375 |
| X-Rays – $45 – $90 | Nail Care (Including Corn/Callus) – $100 | Brace/Splint – $125 |
| Virtual Consultation – $160 | Steroid Injection – $105 | Camboot – $150 |
| Wart Treatment – $185 | ||
| Wound Care (Debridement) – $125 – $175 | ||
| Fiberglass Casting – $150 |